Private jet charter in Ethiopia
Fly from Ethiopia to the business cities of the continent. See the aircraft the BLACK JET BROKERS offer, with their photos and an estimate, then ask for a quote: the brokers who sell them reply and you compare.
Distances and estimated flight times from Addis Ababa
| To | Distance | Light jet | Stops | Heavy jet | Stops |
|---|---|---|---|---|---|
| Nairobi | 1,160 km | 1 h 39 | Nonstop | 1 h 22 | Nonstop |
| Entebbe | 1,220 km | 1 h 44 | Nonstop | 1 h 26 | Nonstop |
| Kigali | 1,550 km | 2 h 12 | Nonstop | 1 h 49 | Nonstop |
| Dar es Salaam | 1,760 km | 2 h 30 | Nonstop | 2 h 04 | Nonstop |
| Cairo | 2,470 km | 3 h 31 | Nonstop | 2 h 55 | Nonstop |
| Lubumbashi | 2,600 km | 3 h 42 | Nonstop | 3 h 04 | Nonstop |
| Kinshasa | 2,990 km | 4 h 14 | Nonstop | 3 h 31 | Nonstop |
| Douala | 3,260 km | 4 h 38 | Nonstop | 3 h 50 | Nonstop |
| Libreville | 3,390 km | 4 h 49 | Nonstop | 3 h 59 | Nonstop |
| Luanda | 3,460 km | 4 h 55 | Nonstop | 4 h 04 | Nonstop |
Light jet: Cessna Citation CJ3; heavy jet: Dassault Falcon 900. Great-circle distance divided by the average cruise speed published by the manufacturer; 15 minutes per technical stop. Winds and routing change the actual time.
Airports in Ethiopia
| Airport | IATA / ICAO | Longest runway |
|---|---|---|
| Addis Ababa Bole International Airport | ADD / HAAB | 3,800 m |
| Mekele Alula Aba Nega Airport | MQX / HAMK | 3,600 m |
| Jimma Airport | JIM / HAJM | 3,120 m |
| Bahir Dar Airport | BJR / HABD | 3,000 m |
| Hawassa International Airport | AWA / HALA | 3,000 m |
| Arba Minch Airport | AMH / HAAM | 2,795 m |
| Gondar Airport | GDQ / HAGN | 2,765 m |
| Aba Tenna Dejazmach Yilma International Airport | DIR / HADR | 2,679 m |
19 airports in Ethiopia have an IATA code and a runway of 1,800 m or more in the platform's airport table (military bases excluded). The table shows the 8 longest runways.
What your Executive Charter Flight request says
- the route, with one or more legs
- the date and local time of each departure
- the number of passengers
- the aircraft you select, if any
The registration, the operator and the home base of an aircraft are never shown before the quote.
Questions
Which airports in Ethiopia can a private jet use?
19 airports in Ethiopia have an IATA code and a runway of 1,800 m or more in the platform's airport table; the longest runway is at Addis Ababa Bole International Airport (3,800 m). The broker checks in the quote that the aircraft can use the airports of your flight.
Is a price shown before the quote?
The search shows an indicative estimate for each aircraft. The price is the one in the broker's quote, which states what is included and what is not.
Who arranges the booking and the payment?
The broker whose quote you choose. The platform takes no payment.