Air cargo charter in Côte d'Ivoire
A whole aircraft for your goods, from or to Côte d'Ivoire: urgent parts, equipment for a mine or a site, perishable or sensitive freight. The request goes to the BLACK JET BROKERS whose specialty is Cargo Charter Flight.
Distances from Abidjan and runways at arrival
| To | Distance | Arrival airport | Longest runway |
|---|---|---|---|
| Accra | 420 km | Kotoka International Airport (ACC) | 3,403 m |
| Lagos | 810 km | Murtala Muhammed International Airport (LOS) | 3,900 m |
| Dakar | 1,780 km | Blaise Diagne International Airport (DSS) | 3,500 m |
| Kinshasa | 2,400 km | Ndjili International Airport (FIH) | 4,000 m |
| Luanda | 2,470 km | Quatro de Fevereiro International Airport (LAD) | 3,716 m |
| Casablanca | 3,150 km | Mohammed V International Airport (CMN) | 3,720 m |
| Nairobi | 4,600 km | Jomo Kenyatta International Airport (NBO) | 4,117 m |
| Cairo | 4,620 km | Cairo International Airport (CAI) | 4,000 m |
| Addis Ababa | 4,730 km | Addis Ababa Bole International Airport (ADD) | 3,800 m |
| Johannesburg | 4,920 km | O.R. Tambo International Airport (JNB) | 4,418 m |
| Dar es Salaam | 4,970 km | Julius Nyerere International Airport (DAR) | 3,000 m |
Great-circle distance between the airports. The runway decides which freighter can land: the broker checks it in the quote, with the weight and volume of your goods.
Airports in Côte d'Ivoire
| Airport | IATA / ICAO | Longest runway |
|---|---|---|
| Bouaké Airport | BYK / DIBK | 3,300 m |
| Félix-Houphouët-Boigny International Airport | ABJ / DIAP | 3,000 m |
| Yamoussoukro International Airport | ASK / DIYO | 3,000 m |
| Korhogo Airport | HGO / DIKO | 2,100 m |
| Man Airport | MJC / DIMN | 2,050 m |
| Daloa Airport | DJO / DIDL | 2,000 m |
| San Pedro Airport | SPY / DISP | 1,900 m |
7 airports in Côte d'Ivoire have an IATA code and a runway of 1,800 m or more in the platform's airport table (military bases excluded). The table shows the 7 longest runways.
What your Cargo Charter Flight request says
- the gross weight and the volume of the goods
- the temperature to keep, if any
- a description of the packages
- the route and the date
The registration, the operator and the home base of an aircraft are never shown before the quote.
Questions
What does a cargo request say?
The gross weight and the volume of the goods, the temperature to keep if any, a description of the packages, the route and the date.
Which airport in Côte d'Ivoire has the longest runway?
Bouaké Airport, 3,300 m, in the platform's airport table.
Who replies?
The BLACK JET BROKERS whose specialty is Cargo Charter Flight. You compare their quotes, then arrange the booking with the broker you choose.